<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Insurance Agent Web Power</title>
	<atom:link href="http://www.insuranceagentwebpower.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insuranceagentwebpower.com</link>
	<description>Web services, insurance agents, and results.</description>
	<lastBuildDate>Sat, 13 Aug 2011 11:10:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Competition for Insurance in PPC by Insurance Internet Marketing Alternatives - The Right Choice &#124; Insurance Agent Web Power</title>
		<link>http://www.insuranceagentwebpower.com/2011/07/competition-for-insurance-in-ppc/comment-page-1/#comment-964</link>
		<dc:creator>Insurance Internet Marketing Alternatives - The Right Choice &#124; Insurance Agent Web Power</dc:creator>
		<pubDate>Sat, 13 Aug 2011 11:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceagentwebpower.com/?p=504#comment-964</guid>
		<description>[...] When you have the luxury of time, return on investment (ROI) should enter into your decision criteria.  The chart below shows ROI ranges for both social media marketing and SEO.  There is some risk associated with each tactic for multiple reasons (I may blog about that later, if someone asks me to).  But the range of risk is something like good-to-great as opposed to horrible-to-good.  Risks associated with SEO and social media marketing are something most of us can accept and still sleep at night.  PPC would appear to be another matter.   PPC can produce acceptable ROI, but because insurance keywords are so expensive, pay-per-click ROI is unacceptably low for many insurance products. [...]</description>
		<content:encoded><![CDATA[<p>[...] When you have the luxury of time, return on investment (ROI) should enter into your decision criteria.  The chart below shows ROI ranges for both social media marketing and SEO.  There is some risk associated with each tactic for multiple reasons (I may blog about that later, if someone asks me to).  But the range of risk is something like good-to-great as opposed to horrible-to-good.  Risks associated with SEO and social media marketing are something most of us can accept and still sleep at night.  PPC would appear to be another matter.   PPC can produce acceptable ROI, but because insurance keywords are so expensive, pay-per-click ROI is unacceptably low for many insurance products. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Competition for Insurance in PPC by Insurance PPC Costs on the Rise &#124; Insurance Agent Web Power &#124; Pay per click (PPC) Optimisation</title>
		<link>http://www.insuranceagentwebpower.com/2011/07/competition-for-insurance-in-ppc/comment-page-1/#comment-945</link>
		<dc:creator>Insurance PPC Costs on the Rise &#124; Insurance Agent Web Power &#124; Pay per click (PPC) Optimisation</dc:creator>
		<pubDate>Fri, 22 Jul 2011 18:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceagentwebpower.com/?p=504#comment-945</guid>
		<description>[...] link: Insurance PPC Costs on the Rise &#124; Insurance Agent Web Power   Filed under Google, Pay per click advertising, UK         Click here to cancel [...]</description>
		<content:encoded><![CDATA[<p>[...] link: Insurance PPC Costs on the Rise | Insurance Agent Web Power   Filed under Google, Pay per click advertising, UK         Click here to cancel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hate Customer Controlled Reviews?  Maybe it&#8217;s Time to Get Over It by Reviews Even More Important in Insurance Agency SEO and Local Search &#124; Insurance Agent Web Power</title>
		<link>http://www.insuranceagentwebpower.com/2009/05/hate-customer-controlled-reviews-maybe-its-time-to-get-over-it-2/comment-page-1/#comment-680</link>
		<dc:creator>Reviews Even More Important in Insurance Agency SEO and Local Search &#124; Insurance Agent Web Power</dc:creator>
		<pubDate>Fri, 31 Dec 2010 23:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceagentwebpower.com/?p=91#comment-680</guid>
		<description>[...] *continues to be* an important vehicle for most insurance agents who want to be found on the web.  Reviews *have been* an important factor in Google&#8217;s local search algorithm.  Reviews *are* an [...]</description>
		<content:encoded><![CDATA[<p>[...] *continues to be* an important vehicle for most insurance agents who want to be found on the web.  Reviews *have been* an important factor in Google&#8217;s local search algorithm.  Reviews *are* an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Does CMS have to do with SEO? by No Free Lunch or SEO &#124; Insurance Agent Web Power</title>
		<link>http://www.insuranceagentwebpower.com/2010/08/content-management-seo/comment-page-1/#comment-592</link>
		<dc:creator>No Free Lunch or SEO &#124; Insurance Agent Web Power</dc:creator>
		<pubDate>Fri, 24 Sep 2010 21:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceagentwebpower.com/?p=316#comment-592</guid>
		<description>[...] seems like I&#8217;m on some kind of SEO Truth-Quest lately&#8230;last month I posted an article pointing out that CMS (content management system) is not equivalent to SEO.  I was driven to do [...]</description>
		<content:encoded><![CDATA[<p>[...] seems like I&#8217;m on some kind of SEO Truth-Quest lately&#8230;last month I posted an article pointing out that CMS (content management system) is not equivalent to SEO.  I was driven to do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insurance Agents – You Can’t Promote ‘Sales’ But You Can Coupon by admin</title>
		<link>http://www.insuranceagentwebpower.com/2010/08/coupons-tweets-discounts/comment-page-1/#comment-574</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 30 Aug 2010 13:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceagentwebpower.com/?p=334#comment-574</guid>
		<description>Good point, Matt.  Any coupon offer will make a listing stand out from others, and all else being equal, it should improve click-through conversions.  I have seen the free consultation offer as well...one of the better ones I have seen (unfortunately I can&#039;t remember whose) actually detailed what the review/consultation would consist of - kind of like that 42 point auto inspection that marketing savvy repairs shops use.</description>
		<content:encoded><![CDATA[<p>Good point, Matt.  Any coupon offer will make a listing stand out from others, and all else being equal, it should improve click-through conversions.  I have seen the free consultation offer as well&#8230;one of the better ones I have seen (unfortunately I can&#8217;t remember whose) actually detailed what the review/consultation would consist of &#8211; kind of like that 42 point auto inspection that marketing savvy repairs shops use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insurance Agents – You Can’t Promote ‘Sales’ But You Can Coupon by Matt</title>
		<link>http://www.insuranceagentwebpower.com/2010/08/coupons-tweets-discounts/comment-page-1/#comment-573</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 30 Aug 2010 01:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceagentwebpower.com/?p=334#comment-573</guid>
		<description>Great topic and those are a couple of good ideas.  Less creatively, what about using Google coupons for a &quot;free coverage review&quot; or for a &quot;free insurance consultation&quot;?  While Google&#039;s guidelines say that coupons must include &quot;a discount or offer that is not generally available&quot;, I have seen agencies using this offer, and it would seem that some coupon is better than no coupon?  

Of course, according to the experts (http://www.davidmihm.com/local-search-ranking-factors.shtml#52) including a Google coupon with a Place Page may not do much to increase local search ranking, but presuming the coupon holds a relevant offer, it should help with conversion.</description>
		<content:encoded><![CDATA[<p>Great topic and those are a couple of good ideas.  Less creatively, what about using Google coupons for a &#8220;free coverage review&#8221; or for a &#8220;free insurance consultation&#8221;?  While Google&#8217;s guidelines say that coupons must include &#8220;a discount or offer that is not generally available&#8221;, I have seen agencies using this offer, and it would seem that some coupon is better than no coupon?  </p>
<p>Of course, according to the experts (<a href="http://www.davidmihm.com/local-search-ranking-factors.shtml#52" rel="nofollow">http://www.davidmihm.com/local-search-ranking-factors.shtml#52</a>) including a Google coupon with a Place Page may not do much to increase local search ranking, but presuming the coupon holds a relevant offer, it should help with conversion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insurance Agencies on Facebook&#8230;What to Post? by Tweets that mention Insurance Agency Facebook Post Tips - Engage vs. Alienate &#124; Insurance Agent Web Power -- Topsy.com</title>
		<link>http://www.insuranceagentwebpower.com/2010/08/insurance-agency-facebook-posts/comment-page-1/#comment-571</link>
		<dc:creator>Tweets that mention Insurance Agency Facebook Post Tips - Engage vs. Alienate &#124; Insurance Agent Web Power -- Topsy.com</dc:creator>
		<pubDate>Sun, 22 Aug 2010 17:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceagentwebpower.com/?p=329#comment-571</guid>
		<description>[...] This post was mentioned on Twitter by Backyard Marketing, Confluency Solutions. Confluency Solutions said: PC World has some ideas for you insurance agencies wondering what to post on your Facebook page:... http://fb.me/vZiVBHfw [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (208.74.66.43) doesn&#039;t match the comment&#039;s URL host IP (74.112.128.10) and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Backyard Marketing, Confluency Solutions. Confluency Solutions said: PC World has some ideas for you insurance agencies wondering what to post on your Facebook page:&#8230; <a href="http://fb.me/vZiVBHfw" rel="nofollow">http://fb.me/vZiVBHfw</a> [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (208.74.66.43) doesn&#8217;t match the comment&#8217;s URL host IP (74.112.128.10) and so is spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beer and Insurance Agency Marketing Service Providers by New owner plans second course for Hereford and Hops property &#8211; Pittsburgh Business Times &#124; Play Boomtowns!</title>
		<link>http://www.insuranceagentwebpower.com/2010/07/beer-insurance-agency-service-providers/comment-page-1/#comment-564</link>
		<dc:creator>New owner plans second course for Hereford and Hops property &#8211; Pittsburgh Business Times &#124; Play Boomtowns!</dc:creator>
		<pubDate>Sat, 24 Jul 2010 10:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceagentwebpower.com/?p=310#comment-564</guid>
		<description>[...] Why Craft Brewing is Like Insurance Marketing &#124; Insurance Agent Web Power [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (97.74.24.109) doesn&#039;t match the comment&#039;s URL host IP (97.74.183.128) and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] Why Craft Brewing is Like Insurance Marketing | Insurance Agent Web Power [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (97.74.24.109) doesn&#8217;t match the comment&#8217;s URL host IP (97.74.183.128) and so is spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beer and Insurance Agency Marketing Service Providers by St Petersburg Life Insurance Directory. St Peters Burg Life Insurance &#124; St Peters Burg Life Insurance</title>
		<link>http://www.insuranceagentwebpower.com/2010/07/beer-insurance-agency-service-providers/comment-page-1/#comment-563</link>
		<dc:creator>St Petersburg Life Insurance Directory. St Peters Burg Life Insurance &#124; St Peters Burg Life Insurance</dc:creator>
		<pubDate>Sat, 24 Jul 2010 09:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceagentwebpower.com/?p=310#comment-563</guid>
		<description>[...] Why Craft Brewing is Like Insurance Marketing &#124; Insurance Agent &#8230; [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (174.120.152.162) doesn&#039;t match the comment&#039;s URL host IP (174.120.152.190) and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] Why Craft Brewing is Like Insurance Marketing | Insurance Agent &#8230; [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (174.120.152.162) doesn&#8217;t match the comment&#8217;s URL host IP (174.120.152.190) and so is spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Many People Can I Expect to Visit My Insurance Agency Website? by Disqualifying Leads is Important Too! &#124; Eliminating Prospects Equals Success &#124; Win Your Local Market</title>
		<link>http://www.insuranceagentwebpower.com/2010/04/website-traffic-management/comment-page-1/#comment-510</link>
		<dc:creator>Disqualifying Leads is Important Too! &#124; Eliminating Prospects Equals Success &#124; Win Your Local Market</dc:creator>
		<pubDate>Mon, 03 May 2010 18:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceagentwebpower.com/?p=275#comment-510</guid>
		<description>[...] found this very through post the Insurance Agent Web Power blog that demonstrates this effect using the Google Analytics screenshots from three different [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (69.89.31.197) doesn&#039;t match the comment&#039;s URL host IP (74.220.218.39) and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] found this very through post the Insurance Agent Web Power blog that demonstrates this effect using the Google Analytics screenshots from three different [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (69.89.31.197) doesn&#8217;t match the comment&#8217;s URL host IP (74.220.218.39) and so is spam.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

