<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Agent Web Power &#187; branding</title>
	<atom:link href="http://www.insuranceagentwebpower.com/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insuranceagentwebpower.com</link>
	<description>Web services, insurance agents, and results.</description>
	<lastBuildDate>Mon, 12 Dec 2011 13:19:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Dell Sales Benefit from Twitter…Don’t They?</title>
		<link>http://www.insuranceagentwebpower.com/2009/12/twitter-sales-branding/</link>
		<comments>http://www.insuranceagentwebpower.com/2009/12/twitter-sales-branding/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:10:39 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.insuranceagentwebpower.com/?p=214</guid>
		<description><![CDATA[Twitter-driven' sales are a drop in Dell's bucket.]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
border:1px solid #808080;float:left;
position: fixed;
top:40%;
left:60px;
z-index:1;
background-color:#F0F4F9}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;
width:55px;
height:60px;
padding-bottom:2px;
}


#bottomcontainerBox {
border:1px solid #808080;float:left;
height:30px;
width:100%;
background-color:#F0F4F9}

#bottomcontainerBox .buttons {
float:left;
height:30px;
width:85px;
margin:4px 4px 4px 4px;
}

</style>
<div id="bottomcontainerBox">
			<div class="buttons">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.insuranceagentwebpower.com%2F2009%2F12%2Ftwitter-sales-branding%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:21px;" allowTransparency="true"></iframe></div>
			<div class="buttons">
			<g:plusone size="medium" href="http://www.insuranceagentwebpower.com/2009/12/twitter-sales-branding/"></g:plusone>
			</div>			
			<div class="buttons"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.insuranceagentwebpower.com/2009/12/twitter-sales-branding/"></script></div>
			<div class="buttons">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.insuranceagentwebpower.com/2009/12/twitter-sales-branding/"  data-text="Dell Sales Benefit from Twitter…Don’t They?" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>So, six months behind this <a title="Twitter, Iran, and Social Media Marketing" href="http://www.insuranceagentwebpower.com/2009/06/twitter-iran-and-social-media-marketing/" target="_blank">blog</a>, Fast Company <a title="Twitter Really Works: Makes $6.5 Million in Sales for Dell " href="http://www.fastcompany.com/blog/kit-eaton/technomix/twitter-really-works-makes-65-million-sales-dell" target="_blank">scrutinizes</a> Dells &#8216;Twitter-driven&#8217; sales.  On the one hand, they note the success of Twitter as a sales tool; on the other, they note, as I did six months ago, that the &#8216;Twitter-driven&#8217; sales are a drop in Dell&#8217;s bucket.  It&#8217;s true that all Dell&#8217;s tweets cost them nothing, but as the article points out, tweeting takes time and there are pitfalls to be avoided.  In short, while I think Twitter can be a useful branding tool for insurance agents, I don&#8217;t think Twitter is worthy of all the hype.  It may be something you fit into your branding arsenal after careful consideration.  As a straight up sales vehicle &#8211; I think it&#8217;s probably a non-starter for insurance agents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceagentwebpower.com/2009/12/twitter-sales-branding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

