<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Agent Web Power &#187; sales</title>
	<atom:link href="http://www.insuranceagentwebpower.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insuranceagentwebpower.com</link>
	<description>Web services, insurance agents, and results.</description>
	<lastBuildDate>Mon, 06 Sep 2010 08:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dell Sales Benefit from Twitter&#8230;Don&#8217;t They?</title>
		<link>http://www.insuranceagentwebpower.com/2009/12/twitter-sales-branding/</link>
		<comments>http://www.insuranceagentwebpower.com/2009/12/twitter-sales-branding/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:10:39 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.insuranceagentwebpower.com/?p=214</guid>
		<description><![CDATA[Twitter-driven' sales are a drop in Dell's bucket.]]></description>
			<content:encoded><![CDATA[<p>So, six months behind this <a title="Twitter, Iran, and Social Media Marketing" href="http://www.insuranceagentwebpower.com/2009/06/twitter-iran-and-social-media-marketing/" target="_blank">blog</a>, Fast Company <a title="Twitter Really Works: Makes $6.5 Million in Sales for Dell " href="http://www.fastcompany.com/blog/kit-eaton/technomix/twitter-really-works-makes-65-million-sales-dell" target="_blank">scrutinizes</a> Dells &#8216;Twitter-driven&#8217; sales.  On the one hand, they note the success of Twitter as a sales tool; on the other, they note, as I did six months ago, that the &#8216;Twitter-driven&#8217; sales are a drop in Dell&#8217;s bucket.  It&#8217;s true that all Dell&#8217;s tweets cost them nothing, but as the article points out, tweeting takes time and there are pitfalls to be avoided.  In short, while I think Twitter can be a useful branding tool for insurance agents, I don&#8217;t think Twitter is worthy of all the hype.  It may be something you fit into your branding arsenal after careful consideration.  As a straight up sales vehicle &#8211; I think it&#8217;s probably a non-starter for insurance agents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceagentwebpower.com/2009/12/twitter-sales-branding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
