<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Agent Web Power &#187; tweets</title>
	<atom:link href="http://www.insuranceagentwebpower.com/tag/tweets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insuranceagentwebpower.com</link>
	<description>Web services, insurance agents, and results.</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:14:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Snowpocalypse, Snowmageddon&#8230;Insurance Blog?</title>
		<link>http://www.insuranceagentwebpower.com/2010/02/snowpocalypse-snowmageddon-insurance-blog/</link>
		<comments>http://www.insuranceagentwebpower.com/2010/02/snowpocalypse-snowmageddon-insurance-blog/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:28:28 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.insuranceagentwebpower.com/?p=237</guid>
		<description><![CDATA[Surely, if your insurance agency is located in an area experiencing a snowpocalypse, you have an insurance story to tell. ]]></description>
			<content:encoded><![CDATA[<h4><strong>Snowpocalypse:</strong> When weathermen predict large amounts of snowfall in a short period of time &#8211; <a title="Snowpocalypse definition" href="http://www.urbandictionary.com/define.php?term=snowpocalypse&amp;defid=3668569" target="_blank">Urban Dictionary</a></h4>
<h4><strong>Snowmageddon:</strong> President Barack Obama&#8217;s term for the February snowstorm that shut down Washington, D.C.; or <em>End of</em> (school) <em>Days</em> due to an excessive snowfall event.*</h4>
<p>What does any of this have to do with insurance?  Surely, if your insurance agency is located in an area experiencing a snowpocalypse, you have an insurance story to tell.  Maybe it&#8217;s how your staff were able to work from home to help clients with claims issues, or a heroic trip into the office to be there for your agency customers at a time they might be more likely to need your services.  Making the connection between a weather event and what is going on with your agency, your staff, and your customers is an easy blog or Face Book riff.  You don&#8217;t need to write a new chapter for War and Peace every time you post to Social Media.  And who knows what kind of interest your short post might engender, particularly if you can add a photo or video?</p>
<p><em>*Note:  Snowmageddon was the number 1 trend on Twitter at one point during the February, 2010 snowstorm</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceagentwebpower.com/2010/02/snowpocalypse-snowmageddon-insurance-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Sales Benefit from Twitter&#8230;Don&#8217;t They?</title>
		<link>http://www.insuranceagentwebpower.com/2009/12/twitter-sales-branding/</link>
		<comments>http://www.insuranceagentwebpower.com/2009/12/twitter-sales-branding/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:10:39 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.insuranceagentwebpower.com/?p=214</guid>
		<description><![CDATA[Twitter-driven' sales are a drop in Dell's bucket.]]></description>
			<content:encoded><![CDATA[<p>So, six months behind this <a title="Twitter, Iran, and Social Media Marketing" href="http://www.insuranceagentwebpower.com/2009/06/twitter-iran-and-social-media-marketing/" target="_blank">blog</a>, Fast Company <a title="Twitter Really Works: Makes $6.5 Million in Sales for Dell " href="http://www.fastcompany.com/blog/kit-eaton/technomix/twitter-really-works-makes-65-million-sales-dell" target="_blank">scrutinizes</a> Dells &#8216;Twitter-driven&#8217; sales.  On the one hand, they note the success of Twitter as a sales tool; on the other, they note, as I did six months ago, that the &#8216;Twitter-driven&#8217; sales are a drop in Dell&#8217;s bucket.  It&#8217;s true that all Dell&#8217;s tweets cost them nothing, but as the article points out, tweeting takes time and there are pitfalls to be avoided.  In short, while I think Twitter can be a useful branding tool for insurance agents, I don&#8217;t think Twitter is worthy of all the hype.  It may be something you fit into your branding arsenal after careful consideration.  As a straight up sales vehicle &#8211; I think it&#8217;s probably a non-starter for insurance agents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceagentwebpower.com/2009/12/twitter-sales-branding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
